| Gondola Prices 2026 | |||||||
|---|---|---|---|---|---|---|---|
| 2026 Season | Adult | Junior (5-17 years) | Under 26/ Senior (65+) | Family (1 adult + 2 children) | Family (2 adults + 2 children) | Family (2 adults + 3 children) | Family (2 adults + 4 children) |
Day Passes | £28.95 | £14.95 | £22.95 | £51.95 | £62.95 | £68.95 | £72.95 |
2 Day Passes | £47.95 | £24.95 | £28.95 | – | – | – | – |
3 Day Passes | £58.95 | £30.95 | £33.95 | – | – | – | – |
Season Passes | £83.95 | £50.35 | – | – | – | – | – |
Season Passes (Lochaber Local Resident) | £62.95 | £45.10 | – | – | – | – | – |
Season Passes are from February – February and include your parking for the year. To purchase a Local Season Pass please visit our ticket office with proof of address and the team will be happy to help.
| MTB Uplift Prices 2026 | ||||||
|---|---|---|---|---|---|---|
Gondola Uplift (non transferable) for rider + bike | ||||||
1 trip | Multi Trip | 2 Consecutive Days | 3 Consecutive Days | 4 Consecutive Days | 5 Consecutive Days | |
Adult – Ticket Office Price | £29.95 | £41.95 | £77.15 | £104.45 | £128.05 | £144.85 |
Junior (Under 18) – Ticket Office Price | £16.85 | £26.25 | £43.00 | £61.90 | £80.25 | £98.15 |
Adult – Online Price | £28.95 | £39.85 | £75.00 | £102.35 | £125.95 | £142.75 |
Junior (Under 18) – Online Price | £15.75 | £25.15 | £40.90 | £59.80 | £78.15 | £96.05 |


